Board Games Set 3D Model
0
Specifications
- Geometrypolygonal
- Polygons1,317,995
- Vertices1,318,653
- TexturesYes
- RiggedNo
- AnimatedNo
- 3D Printable ReadyNo
- Game Ready (low poly)No
- UV MappedYes
- Unwrapped UVsmixed
Description
Accessorize your scenes with these various 3d games.
Set of emblematic board games to complete your 3d scenes.
12 3d models are included in the box Board Games Collection:
1/. 3 Players Chess : L.49,5 x H.8 x P.45 cms. 265 800 polygons / 265 913 vertices.
2/. Abalone : L.30 x H.2,5 x P.35 cms. 45 738 polygons / 46 266 vertices.
3/. Backgammon: L.38 x H.2 x P.67 cms. 22 030 polygons / 21 478 vertices.
4/. Bingo Game : L.28 x H.26 x P.23,5 cms. 324 220 polygons / 324 769 vertices.
5/. Chess Game : L.45 x H.13,5 x P.45 cms. 36 570 polygons / 35 978 vertices.
6/. Dominos : L.27 x H.3 x P.27 cms. 37 184 polygons / 37 218 vertices.
7/. Lugo Game : L.29 x H.4 x P.9 cms. 115 962 polygons / 115 760 vertices.
8/. Solitaire : L.22 x H.2 x P.22 cms. 41 616 polygons / 40 628 vertices.
9/. Triomino : L.4 x H.0,5 x P.3 cms. 45 820 polygons / 45 926 vertices.
10/. Yellow Darf : L.33 x H.2 x P.33 cms. 17 992 polygons / 18 020 vertices.
11/. Poker Case : L.42 x H.6,5 x P.21,5 cms. 361 829 polygons / 363 165 vertices.
12/. Role Play Game Dice : L.2,5 x H.2 x P.3 cms. 3 504 polygons / 3 512 vertices.
All the 3d models are created in 3dsmax 2014 and are rendered with vray 3.2.
Each 3d model is available in .max and .obj.
Jun 09, 2020
date added
Sep 15, 2021
last update
Reviews
There are currently no reviews for this product.
Why not be the first one to break the ice?


























